doc/Network: Improve table
authornicoo <nicoo@realraum.at>
Sun, 8 Jul 2018 11:50:23 +0000 (13:50 +0200)
committernicoo <nicoo@realraum.at>
Sun, 8 Jul 2018 11:50:23 +0000 (13:50 +0200)
doc/Network.mdwn

index dbe1736..0687b38 100644 (file)
@@ -4,16 +4,16 @@
 
 NOC operates a number of networks, available as tagged VLANs on the core switches:
 
-| name     | VLAN id | DNS | CIDR                               | Comment                              |
-|----------|---------|-----|------------------------------------|--------------------------------------|
-| mgmt     |      32 | y   | 192.168.32.0/24                    | Management network                   |
-| iot      |      33 | y   | 192.168.33.0/24                    | IoT devices, room infrastructure     |
-| svc      |      34 | y   | 192.168.34.0/24                    | Services LAN, see below              |
-| [HAMNET] |      44 | n   | 44.0.0.0/8                         | Amateur Radio Digital Communications |
-| guests   |     127 | y   | 192.168.127.0/24                   | Exposed through the “realraum” SSIDs |
-| members  |     128 | y   | 89.106.211.32/27, 192.168.128.0/24 | Accessed with per-member credentials |
-| pub      |     130 | y   | 89.106.211.64/27                   | Publicly-available services          |
-| `0xFF`   |     255 | n   | 10.12.240.240/28                   | Funkfeuer VLAN                       |
+| Name     |  ID | DNS | CIDR                               | Comment                              |
+|----------|-----|-----|------------------------------------|--------------------------------------|
+| mgmt     |  32 | y   | 192.168.32.0/24                    | Management network                   |
+| iot      |  33 | y   | 192.168.33.0/24                    | IoT devices, room infrastructure     |
+| svc      |  34 | y   | 192.168.34.0/24                    | Services LAN, see below              |
+| [HAMNET] |  44 | n   | 44.0.0.0/8                         | Amateur Radio Digital Communications |
+| guests   | 127 | y   | 192.168.127.0/24                   | Exposed through the “realraum” SSIDs |
+| members  | 128 | y   | 89.106.211.32/27, 192.168.128.0/24 | Accessed with per-member credentials |
+| pub      | 130 | y   | 89.106.211.64/27                   | Publicly-available services          |
+| `0xFF`   | 255 | n   | 10.12.240.240/28                   | Funkfeuer VLAN                       |
 
 [HAMNET]: https://wiki.oevsv.at/index.php/Kategorie:Digitaler_Backbone