NOC operates a number of networks, available as tagged VLANs on the core
switches (one in each half of the hackerspace). These networks are:
-| name | VLAN id | Extra subnets | Comment |
-|---------|---------|------------------|--------------------------------------|
-| mgmt | 32 | -- | Management network |
-| iot | 33 | -- | IoT devices, room infrastructure |
-| svc | 34 | -- | Services LAN, see below |
-| pub | 36 | 89.106.211.64/27 | Publicly-available services |
-| guests | 127 | -- | Exposed through the “realraum” SSIDs |
-| members | 128 | 89.106.211.32/27 | Accessed with per-member credentials |
-| `0xFF` | 255 | -- | Funkfeuer VLAN |
+| name | VLAN id | Extra subnets | Comment |
+|----------|---------|------------------|--------------------------------------|
+| mgmt | 32 | -- | Management network |
+| iot | 33 | -- | IoT devices, room infrastructure |
+| svc | 34 | -- | Services LAN, see below |
+| pub | 36 | 89.106.211.64/27 | Publicly-available services |
+| [HAMNET] | 44 | 44.0.0.0/8 | Amateur Radio Digital Communications |
+| guests | 127 | -- | Exposed through the “realraum” SSIDs |
+| members | 128 | 89.106.211.32/27 | Accessed with per-member credentials |
+| `0xFF` | 255 | -- | Funkfeuer VLAN |
+
+[HAMNET]: https://wiki.oevsv.at/index.php/Kategorie:Digitaler_Backbone
### `svc` -- Services LAN