--- /dev/null
+(kicad_pcb (version 3) (host pcbnew "(2013-dec-23)-stable")
+
+ (general
+ (links 81)
+ (no_connects 0)
+ (area 168.91 105.3846 259.190066 144.780001)
+ (thickness 1.6)
+ (drawings 0)
+ (tracks 141)
+ (zones 0)
+ (modules 24)
+ (nets 33)
+ )
+
+ (page A4)
+ (title_block
+ (title Watschn)
+ (rev v0.1)
+ )
+
+ (layers
+ (15 F.Cu signal)
+ (2 Inner2.Cu signal)
+ (1 Inner1.Cu signal hide)
+ (0 B.Cu signal)
+ (16 B.Adhes user)
+ (17 F.Adhes user)
+ (18 B.Paste user)
+ (19 F.Paste user)
+ (20 B.SilkS user)
+ (21 F.SilkS user)
+ (22 B.Mask user)
+ (23 F.Mask user)
+ (24 Dwgs.User user)
+ (25 Cmts.User user)
+ (26 Eco1.User user)
+ (27 Eco2.User user)
+ (28 Edge.Cuts user)
+ )
+
+ (setup
+ (last_trace_width 0.762)
+ (trace_clearance 0.381)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.254)
+ (segment_width 0.2)
+ (edge_width 0.1)
+ (via_size 0.889)
+ (via_drill 0.635)
+ (via_min_size 0.889)
+ (via_min_drill 0.508)
+ (uvia_size 0.508)
+ (uvia_drill 0.127)
+ (uvias_allowed no)
+ (uvia_min_size 0.508)
+ (uvia_min_drill 0.127)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.15)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.5 1.5)
+ (pad_drill 0.6)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements 7FFEFFFF)
+ (pcbplotparams
+ (layerselection 3178497)
+ (usegerberextensions true)
+ (excludeedgelayer true)
+ (linewidth 0.150000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15)
+ (hpglpenoverlay 2)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotothertext true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 0)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 /AREF)
+ (net 2 /AVCC)
+ (net 3 /D+)
+ (net 4 /D-)
+ (net 5 /PB0)
+ (net 6 /PB1)
+ (net 7 /PB2)
+ (net 8 /PB3)
+ (net 9 /PB4)
+ (net 10 /PB5)
+ (net 11 /PB6)
+ (net 12 /PB7)
+ (net 13 /PC0)
+ (net 14 /PC1)
+ (net 15 /PC2)
+ (net 16 /PC3)
+ (net 17 /PC4)
+ (net 18 /PC5)
+ (net 19 /PC6)
+ (net 20 /PD0)
+ (net 21 /PD1)
+ (net 22 /PD2)
+ (net 23 /PD3)
+ (net 24 /PD4)
+ (net 25 /PD5)
+ (net 26 /PD6)
+ (net 27 /PD7)
+ (net 28 GND)
+ (net 29 N-0000010)
+ (net 30 N-0000013)
+ (net 31 N-0000014)
+ (net 32 N-0000017)
+
+ (net_class Default "This is the default net class."
+ (clearance 0.381)
+ (trace_width 0.762)
+ (via_dia 0.889)
+ (via_drill 0.635)
+ (uvia_dia 0.508)
+ (uvia_drill 0.127)
+ (add_net "")
+ (add_net /AREF)
+ (add_net /AVCC)
+ (add_net /D+)
+ (add_net /D-)
+ (add_net /PB0)
+ (add_net /PB1)
+ (add_net /PB2)
+ (add_net /PB3)
+ (add_net /PB4)
+ (add_net /PB5)
+ (add_net /PB6)
+ (add_net /PB7)
+ (add_net /PC0)
+ (add_net /PC1)
+ (add_net /PC2)
+ (add_net /PC3)
+ (add_net /PC4)
+ (add_net /PC5)
+ (add_net /PC6)
+ (add_net /PD0)
+ (add_net /PD1)
+ (add_net /PD2)
+ (add_net /PD3)
+ (add_net /PD4)
+ (add_net /PD5)
+ (add_net /PD6)
+ (add_net /PD7)
+ (add_net GND)
+ (add_net N-0000010)
+ (add_net N-0000013)
+ (add_net N-0000014)
+ (add_net N-0000017)
+ )
+
+ (module SIL-4 (layer F.Cu) (tedit 200000) (tstamp 5391A7D1)
+ (at 180.34 123.19)
+ (descr "Connecteur 4 pibs")
+ (tags "CONN DEV")
+ (path /5361861A)
+ (fp_text reference P1 (at 0 -2.54) (layer F.SilkS)
+ (effects (font (size 1.73482 1.08712) (thickness 0.3048)))
+ )
+ (fp_text value USB (at 0 -2.54) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -5.08 -1.27) (end -5.08 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -5.08 1.27) (end -5.08 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -5.08 -1.27) (end -5.08 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -5.08 -1.27) (end 5.08 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 -1.27) (end 5.08 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 1.27) (end -5.08 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -3.81 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 32 N-0000017)
+ )
+ (pad 2 thru_hole circle (at -1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 4 /D-)
+ )
+ (pad 3 thru_hole circle (at 1.27 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 3 /D+)
+ )
+ (pad 4 thru_hole circle (at 3.81 0) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ )
+
+ (module SIL-3 (layer F.Cu) (tedit 200000) (tstamp 5391A7DD)
+ (at 234.95 137.16 90)
+ (descr "Connecteur 3 pins")
+ (tags "CONN DEV")
+ (path /53617CA1)
+ (fp_text reference JP1 (at 0 -2.54 90) (layer F.SilkS)
+ (effects (font (size 1.7907 1.07696) (thickness 0.3048)))
+ )
+ (fp_text value JUMPER3 (at 0 -2.54 90) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -3.81 1.27) (end -3.81 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -3.81 -1.27) (end 3.81 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 3.81 -1.27) (end 3.81 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 3.81 1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -1.27 -1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -2.54 0 90) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 32 N-0000017)
+ )
+ (pad 2 thru_hole circle (at 0 0 90) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /AVCC)
+ )
+ (pad 3 thru_hole circle (at 2.54 0 90) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 29 N-0000010)
+ )
+ )
+
+ (module SIL-2 (layer F.Cu) (tedit 200000) (tstamp 5391A7E7)
+ (at 220.98 139.7 270)
+ (descr "Connecteurs 2 pins")
+ (tags "CONN DEV")
+ (path /53618FED)
+ (fp_text reference JP2 (at 0 -2.54 270) (layer F.SilkS)
+ (effects (font (size 1.72974 1.08712) (thickness 0.3048)))
+ )
+ (fp_text value JUMPER (at 0 -2.54 270) (layer F.SilkS) hide
+ (effects (font (size 1.524 1.016) (thickness 0.3048)))
+ )
+ (fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -1.27 0 270) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 27 /PD7)
+ )
+ (pad 2 thru_hole circle (at 1.27 0 270) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ )
+
+ (module R4 (layer F.Cu) (tedit 5391BC48) (tstamp 539312B4)
+ (at 171.45 120.65 270)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /53618769)
+ (autoplace_cost180 10)
+ (fp_text reference R4 (at 0 0 270) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 1k5 (at 0 0 270) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /AVCC)
+ )
+ (pad 2 thru_hole circle (at 5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 4 /D-)
+ )
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module R4 (layer F.Cu) (tedit 5391B9E7) (tstamp 5391A83C)
+ (at 185.42 132.08 270)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /53618778)
+ (autoplace_cost180 10)
+ (fp_text reference R3 (at 0 0 360) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 1M (at 0 0 270) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 3 /D+)
+ )
+ (pad 2 thru_hole circle (at 5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module R4 (layer F.Cu) (tedit 5391BC52) (tstamp 5391A84A)
+ (at 181.61 132.08 270)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /53618E32)
+ (autoplace_cost180 10)
+ (fp_text reference R1 (at 0 0 360) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 68 (at 0 0 270) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 3 /D+)
+ )
+ (pad 2 thru_hole circle (at 5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 22 /PD2)
+ )
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module R4 (layer F.Cu) (tedit 200000) (tstamp 5391A858)
+ (at 179.07 132.08 270)
+ (descr "Resitance 4 pas")
+ (tags R)
+ (path /53618E1F)
+ (autoplace_cost180 10)
+ (fp_text reference R2 (at 0 0 270) (layer F.SilkS)
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_text value 68 (at 0 0 270) (layer F.SilkS) hide
+ (effects (font (size 1.397 1.27) (thickness 0.2032)))
+ )
+ (fp_line (start -5.08 0) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 0) (end -4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -1.016) (end 4.064 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 -1.016) (end 4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 4.064 1.016) (end -4.064 1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 1.016) (end -4.064 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -4.064 -0.508) (end -3.556 -1.016) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 0) (end 4.064 0) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole circle (at -5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 4 /D-)
+ )
+ (pad 2 thru_hole circle (at 5.08 0 270) (size 1.524 1.524) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 24 /PD4)
+ )
+ (model discret/resistor.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 0.4 0.4 0.4))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module PIN_ARRAY_5x2 (layer F.Cu) (tedit 3FCF2109) (tstamp 5391A86A)
+ (at 234.95 113.03)
+ (descr "Double rangee de contacts 2 x 5 pins")
+ (tags CONN)
+ (path /53581133)
+ (fp_text reference P2 (at 0.635 -3.81) (layer F.SilkS)
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_text value STP_CTRL (at 0 -3.81) (layer F.SilkS) hide
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_line (start -6.35 -2.54) (end 6.35 -2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 6.35 -2.54) (end 6.35 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 6.35 2.54) (end -6.35 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start -6.35 2.54) (end -6.35 -2.54) (layer F.SilkS) (width 0.3048))
+ (pad 1 thru_hole rect (at -5.08 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 30 N-0000013)
+ )
+ (pad 2 thru_hole circle (at -5.08 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 3 thru_hole circle (at -2.54 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 5 /PB0)
+ )
+ (pad 4 thru_hole circle (at -2.54 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 8 /PB3)
+ )
+ (pad 5 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 6 /PB1)
+ )
+ (pad 6 thru_hole circle (at 0 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 7 /PB2)
+ )
+ (pad 7 thru_hole circle (at 2.54 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 8 thru_hole circle (at 2.54 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ )
+ (pad 9 thru_hole circle (at 5.08 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ (pad 10 thru_hole circle (at 5.08 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /AVCC)
+ )
+ (model pin_array/pins_array_5x2.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module pin_array_3x2 (layer F.Cu) (tedit 42931587) (tstamp 5391A878)
+ (at 180.34 113.03)
+ (descr "Double rangee de contacts 2 x 4 pins")
+ (tags CONN)
+ (path /5365181D)
+ (fp_text reference P3 (at 0 -3.81) (layer F.SilkS)
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_text value ISP6 (at 0 3.81) (layer F.SilkS) hide
+ (effects (font (size 1.016 1.016) (thickness 0.2032)))
+ )
+ (fp_line (start 3.81 2.54) (end -3.81 2.54) (layer F.SilkS) (width 0.2032))
+ (fp_line (start -3.81 -2.54) (end 3.81 -2.54) (layer F.SilkS) (width 0.2032))
+ (fp_line (start 3.81 -2.54) (end 3.81 2.54) (layer F.SilkS) (width 0.2032))
+ (fp_line (start -3.81 2.54) (end -3.81 -2.54) (layer F.SilkS) (width 0.2032))
+ (pad 1 thru_hole rect (at -2.54 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 9 /PB4)
+ )
+ (pad 2 thru_hole circle (at -2.54 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /AVCC)
+ )
+ (pad 3 thru_hole circle (at 0 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 10 /PB5)
+ )
+ (pad 4 thru_hole circle (at 0 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 8 /PB3)
+ )
+ (pad 5 thru_hole circle (at 2.54 1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 19 /PC6)
+ )
+ (pad 6 thru_hole circle (at 2.54 -1.27) (size 1.524 1.524) (drill 1.016)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ (model pin_array/pins_array_3x2.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module LM78XX (layer F.Cu) (tedit 200000) (tstamp 5391A88A)
+ (at 234.95 128.27)
+ (descr "Regulateur TO220 serie LM78xx")
+ (tags "TR TO220")
+ (path /53617652)
+ (fp_text reference U1 (at 7.62 0 90) (layer F.SilkS)
+ (effects (font (size 1.524 1.016) (thickness 0.2032)))
+ )
+ (fp_text value 7805 (at 10.668 0.127 90) (layer F.SilkS)
+ (effects (font (size 1.524 1.016) (thickness 0.2032)))
+ )
+ (fp_line (start 0 -2.54) (end 5.08 -2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 0 0) (end 5.08 0) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 0 2.54) (end 5.08 2.54) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 -3.81) (end 5.08 5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 5.08) (end 20.32 5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 20.32 5.08) (end 20.32 -5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 -3.81) (end 5.08 -5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 12.7 3.81) (end 12.7 -5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 12.7 3.81) (end 12.7 5.08) (layer F.SilkS) (width 0.3048))
+ (fp_line (start 5.08 -5.08) (end 20.32 -5.08) (layer F.SilkS) (width 0.3048))
+ (pad 4 thru_hole rect (at 16.51 0) (size 8.89 8.89) (drill 3.048)
+ (layers *.Cu *.SilkS *.Mask)
+ )
+ (pad VI thru_hole circle (at 0 -2.54) (size 1.778 1.778) (drill 1.143)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 30 N-0000013)
+ )
+ (pad GND thru_hole rect (at 0 0) (size 1.778 1.778) (drill 1.143)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ (pad VO thru_hole circle (at 0 2.54) (size 1.778 1.778) (drill 1.143)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 29 N-0000010)
+ )
+ (model discret/to220_horiz.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module HC-18UV (layer F.Cu) (tedit 42899E71) (tstamp 5391AB59)
+ (at 212.09 133.35 180)
+ (descr "Quartz boitier HC-18U vertical")
+ (tags "QUARTZ DEV")
+ (path /5391A898)
+ (autoplace_cost180 10)
+ (fp_text reference X1 (at -0.127 -1.778 180) (layer F.SilkS)
+ (effects (font (size 1.143 1.27) (thickness 0.1524)))
+ )
+ (fp_text value 16MHz (at 0 1.651 180) (layer F.SilkS)
+ (effects (font (size 1.143 1.27) (thickness 0.1524)))
+ )
+ (fp_line (start -6.985 -1.27) (end -5.715 -2.54) (layer F.SilkS) (width 0.1524))
+ (fp_line (start 5.715 -2.54) (end 6.985 -1.27) (layer F.SilkS) (width 0.1524))
+ (fp_line (start 6.985 1.27) (end 5.715 2.54) (layer F.SilkS) (width 0.1524))
+ (fp_line (start -6.985 1.27) (end -5.715 2.54) (layer F.SilkS) (width 0.1524))
+ (fp_line (start -5.715 -2.54) (end 5.715 -2.54) (layer F.SilkS) (width 0.1524))
+ (fp_line (start -6.985 -1.27) (end -6.985 1.27) (layer F.SilkS) (width 0.1524))
+ (fp_line (start -5.715 2.54) (end 5.715 2.54) (layer F.SilkS) (width 0.1524))
+ (fp_line (start 6.985 1.27) (end 6.985 -1.27) (layer F.SilkS) (width 0.1524))
+ (pad 1 thru_hole circle (at -2.54 0 180) (size 1.778 1.778) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 12 /PB7)
+ )
+ (pad 2 thru_hole circle (at 2.54 0 180) (size 1.778 1.778) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 11 /PB6)
+ )
+ (model discret/crystal_hc18u_vertical.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ (model discret/xtal/crystal_hc18u_vertical.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module DIP-28__300 (layer F.Cu) (tedit 200000) (tstamp 5391A8BF)
+ (at 207.01 119.38)
+ (descr "28 pins DIL package, round pads, width 300mil")
+ (tags DIL)
+ (path /53580F3E)
+ (fp_text reference IC1 (at -11.43 0) (layer F.SilkS)
+ (effects (font (size 1.524 1.143) (thickness 0.3048)))
+ )
+ (fp_text value ATMEGA328-P (at 10.16 0) (layer F.SilkS)
+ (effects (font (size 1.524 1.143) (thickness 0.3048)))
+ )
+ (fp_line (start -19.05 -2.54) (end 19.05 -2.54) (layer F.SilkS) (width 0.381))
+ (fp_line (start 19.05 -2.54) (end 19.05 2.54) (layer F.SilkS) (width 0.381))
+ (fp_line (start 19.05 2.54) (end -19.05 2.54) (layer F.SilkS) (width 0.381))
+ (fp_line (start -19.05 2.54) (end -19.05 -2.54) (layer F.SilkS) (width 0.381))
+ (fp_line (start -19.05 -1.27) (end -17.78 -1.27) (layer F.SilkS) (width 0.381))
+ (fp_line (start -17.78 -1.27) (end -17.78 1.27) (layer F.SilkS) (width 0.381))
+ (fp_line (start -17.78 1.27) (end -19.05 1.27) (layer F.SilkS) (width 0.381))
+ (pad 2 thru_hole circle (at -13.97 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 20 /PD0)
+ )
+ (pad 3 thru_hole circle (at -11.43 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 21 /PD1)
+ )
+ (pad 4 thru_hole circle (at -8.89 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 22 /PD2)
+ )
+ (pad 5 thru_hole circle (at -6.35 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 23 /PD3)
+ )
+ (pad 6 thru_hole circle (at -3.81 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 24 /PD4)
+ )
+ (pad 7 thru_hole circle (at -1.27 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 2 /AVCC)
+ )
+ (pad 8 thru_hole circle (at 1.27 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 28 GND)
+ )
+ (pad 9 thru_hole circle (at 3.81 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 11 /PB6)
+ )
+ (pad 10 thru_hole circle (at 6.35 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 12 /PB7)
+ )
+ (pad 11 thru_hole circle (at 8.89 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 25 /PD5)
+ )
+ (pad 12 thru_hole circle (at 11.43 3.81) (size 1.397 1.397) (drill 0.8128)
+ (layers *.Cu *.Mask F.SilkS)
+ (net 26 /PD6)
+ )
+ (pad 13 thru_hole circle (at 13.97 3.81) (size 1.397 1.397) (drill 0.8128)
